This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EPT3 Glass Encapsulated Thermistor, Precision Interchangeable, DO-35 Axial Leaded
Like our ED35 Series, EI Sensor’s EPT3 glass encapsulated, precision interchangeable series offer customers a versatile temperature sensor that boasts excellent long-term stability with a high temperature capability. The sensors operate from -55°C to +300°C and are available with either ±0.5°C or ±1.0°C accuracy. Individual circuit calibration is eliminated due to their precision interchangeability. Industries such as Building Automation, Industrial Controls, Appliances and Food Processing and Handling utilize this sensor for many temperature measurement and control applications.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
ready to buy? find a distributor
PRODUCT SPECS
Resistance Ohms @25°C | Accuracy | R-T Curve | Beta (K) (0-50°C) | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
10,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330C103 | |
10,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | X | EPT330S103 |
10,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330D103 | |
10,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | X | EPT330T103 |
20,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330C203 | |
20,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330S203 | |
20,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330D203 | |
20,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330T203 | |
25,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330C253 | |
25,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330S253 | |
25,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330D253 | |
25,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330T253 | |
50,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330C503 | |
50,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330S503 | |
50,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330D503 | |
50,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330T503 | |
100,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330C104 | |
100,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330S104 | |
100,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT330D104 | |
100,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT330T104 |
Related Products

ED34 GLASS ENCAPSULATED, DO-34

ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35

ED35U UL RECOGNIZED GLASS ENCAPSULATED NTC THERMISTORS, DO-35
ED41 GLASS ENCAPSULATED, DO-41
EGP GLASS PROBES
EGR GLASS COATED CHIP
ED35S GLASS ENCAPSULATED
PTC THERMISTORS
ED34 GLASS ENCAPSULATED, DO-34
ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.