This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
DO-34 Standard Series ED34 Glass Encapsulated Thermistor
Like our ED35 Series and ED41 Series, EI Sensor’s ED34 glass encapsulated thermistor series offer customers excellent long-term stability and reliability but is smaller in size for applications where space is limited. The temperature sensors operate from -55°C to +300°C. Industries such as Building Automation, Industrial Controls, Appliances and Food Processing and Handling utilize this sensor for many temperature measurement and control applications.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
Features
- High temperature capability to +300°C
- Hermetically sealed glass package
- Low cost
- Excellent long-term stability
- Non-standard resistance values and tolerances
- Tape and reel packaging available
Other Package Sizes (NTC Thermistors):

ready to buy? find a distributor
PRODUCT SPECS
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Part Number |
---|---|---|---|---|---|---|
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | ED3406J102 |
1,000 | 10 | 6 | 2952 | Drawing | R-T Data | ED3406K102 |
2,000 | 1 | 18 | 3417 | Drawing | R-T Data | ED3418F202 |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | ED3418J202 |
2,500 | 1 | 18 | 3417 | Drawing | R-T Data | ED3418F252 |
2,500 | 5 | 18 | 3417 | Drawing | R-T Data | ED3418J252 |
3,000 | 1 | 18 | 3417 | Drawing | R-T Data | ED3418F302 |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | ED3418J302 |
5,000 | 1 | 18 | 3417 | Drawing | R-T Data | ED3418F502 |
5,000 | 10 | 18 | 3417 | Drawing | R-T Data | ED3418J502 |
10,000 | 1 | 18 | 3417 | Drawing | R-T Data | ED3418F103 |
10,000 | 5 | 18 | 3417 | Drawing | R-T Data | ED3418J103 |
10,000 | 1 | 30 | 3892 | Drawing | R-T Data | ED3430F103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | ED3430J103 |
30,000 | 1 | 30 | 3892 | Drawing | R-T Data | ED3430F303 |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | ED3430J303 |
50,000 | 1 | 30 | 3892 | Drawing | R-T Data | ED3430F503 |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | ED3430J503 |
68,000 | 1 | 42 | 3988 | Drawing | R-T Data | ED3442F683 |
100,000 | 1 | 30 | 3892 | Drawing | R-T Data | ED3430F104 |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | ED3430J104 |
100,000 | 1 | 42 | 3988 | Drawing | R-T Data | ED3442F104 |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | ED3442J104 |
250,000 | 1 | 54 | 4142 | Drawing | R-T Data | ED3454F254 |
250,000 | 5 | 54 | 4142 | Drawing | R-T Data | ED3454J254 |
330,000 | 1 | 54 | 4142 | Drawing | R-T Data | ED3454F334 |
330,000 | 5 | 54 | 4142 | Drawing | R-T Data | ED3454J334 |
Related Products

ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35

ED35U UL RECOGNIZED GLASS ENCAPSULATED NTC THERMISTORS, DO-35

EPT3 GLASS ENCAPSULATED, INTERCHANGEABLE, DO-35
ED41 GLASS ENCAPSULATED, DO-41
EGP GLASS PROBES
EGR GLASS COATED CHIP
ED35S GLASS ENCAPSULATED
PTC THERMISTORS
ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35
ED35U UL RECOGNIZED GLASS ENCAPSULATED NTC THERMISTORS, DO-35
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.