This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Threaded THERMISTOR PROBES
EI Sensor’s threaded thermistor probe assemblies are rugged devices offering operating temperatures up to 150°C. With a variety of thread options and styles as well as probe housing materials, these thermistor probes are used in industries such as Industrial Electronics and Controls, Pool/Spa and Building Automation.
The probe assemblies shown are just some of the many available. Whether you need different styles, sizes, materials, electrical properties…we can help. Contact our design engineers at sales@ei-sensor.com for assistance.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
ready to buy? find a distributor
PRODUCT SPECS
NPT Threaded
Pipe Plug
Nature's Symphony
Nature's Symphony
Nature's Symphony
Nature's Symphony
Resistance Ohms @25°C | Accuracy/ Tolerance | Probe Assembly Highlights | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|
10,000 | ±1% | Moisture Resistant 1/8"-27 NPT Thread S/S XLPE Insulated Wire 150°C Max Operating Temp | Drawing | R-T Data | X | ETP10075 |
10,000 | ±1% | Moisture Resistant 1/4"-18 NPT Thread S/S XLPE Insulated Wire 150°C Max Operating Temp | Drawing | R-T Data | X | ETP10076 |
10,000 | ±1% | Moisture Resistant 3/8"-18 NPT Thread S/S XLPE Insulated Wire 150°C Max Operating Temp | Drawing | R-T Data | ETP10077 | |
10,000 | ±1% | Moisture Resistant 1/2"-14 NPT Thread S/S XLPE Insulated Wire 150°C Max Operating Temp | Drawing | R-T Data | ETP10078 | |
10,000 | ±1% | Moisture Resistant 1/8"-27 NPT Thread S/S PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | X | ETP10071 |
10,000 | ±3% | Moisture Resistant 1/4"-18 NPT Thread S/S PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | X | ETP10072 |
10,000 | ±5% | Moisture Resistant 3/8"-18 NPT Thread S/S PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10073 | |
10,000 | ±1% | Moisture Resistant 1/2"-14 NPT Thread S/S PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10074 |
Resistance Ohms @25°C | Accuracy/ Tolerance | Probe Assembly Highlights | Download | View | Part Number |
---|---|---|---|---|---|
10,000 | ±1% | 1/16"-27 NPT Brass PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10117 |
10,000 | ±1% | 1/16"-27 NPT Stainless Steel PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10127 |
10,000 | ±1% | 1/8"-27 NPT Brass PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10128 |
10,000 | ±1% | 1/8"-27 NPT Stainless Steel PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10129 |
10,000 | ±1% | 1/4"-18 NPT Brass PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10130 |
10,000 | ±3% | 1/4"-18 NPT Stainless Steel PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10131 |
10,000 | ±5% | 3/8"-18 NPT Brass PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10132 |
10,000 | ±1% | 3/8"-18 NPT Stainless Steel PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10133 |
10,000 | ±5% | 1/2"-14 NPT Brass PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10134 |
10,000 | ±1% | 1/2"-14 NPT Stainless Steel PVC Insulated Wire 105°C Max Operating Temp | Drawing | R-T Data | ETP10135 |
Related Products

SURFACE TEMPERATURE SENSING THERMISTOR PROBES

STRAIGHT THERMISTOR PROBE ASSEMBLIES

FLANGED THERMISTOR PROBE ASSEMBLIES
VINYL/PLASTIC THERMISTOR PROBE ASSEMBLIES
SURFACE TEMPERATURE SENSING THERMISTOR PROBES
STRAIGHT THERMISTOR PROBE ASSEMBLIES
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.