This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Threaded RTD Probes
EI Sensor’s threaded RTD probe assemblies are rugged devices offering operating temperatures up to 200°C. With a variety of thread options and styles as well as probe housing materials and lead wire insulation, these RTD probes are used in industries such as Industrial Electronics and Controls, Appliances and HVAC-R.
The probe assemblies shown are just some of the many available. Whether you need different styles, sizes, materials, electrical properties…we can help.
Contact our design engineers at sales@ei-sensor.com for assistance.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
ready to buy? find a distributor
PRODUCT SPECS
Resistance Ohms @0°C | Resistance Tolerance ± % @0°C | Accuracy @0°C | Probe Housing Attributes | Lead Wire Attributes | Features | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|---|---|
100 | 0.06 | ±0.15°C | 1/8"-27 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 24 Awg Stranded, Teflon Insulated 12.0" Long (3-wire) | 200°C Max Operating Temp | Drawing | R-T Data | X | ERP10015 |
100 | 0.06 | ±0.15°C | 1/8"-27 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10007 | |
100 | 0.06 | ±0.15°C | 1/4"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 24 Awg Stranded, Teflon Insulated 12.0" Long (3-wire) | 200°C Max Operating Temp | Drawing | R-T Data | ERP10017 | |
100 | 0.06 | ±0.15°C | 1/4"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | X | ERP10008 |
100 | 0.06 | ±0.15°C | 3/8"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10009 | |
100 | 0.06 | ±0.15°C | 1/2"-14 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10010 | |
1,000 | 0.06 | ±0.15°C | 1/8"-27 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 24 Awg Stranded, Teflon Insulated 12.0" Long (3-wire) | 200°C Max Operating Temp | Drawing | R-T Data | X | ERP10016 |
1,000 | 0.06 | ±0.15°C | 1/8"-27 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10011 | |
1,000 | 0.06 | ±0.15°C | 1/4"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 24 Awg Stranded, Teflon Insulated 12.0" Long (3-wire) | 200°C Max Operating Temp | Drawing | R-T Data | ERP10018 | |
1,000 | 0.06 | ±0.15°C | 1/4"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp Drawing | Drawing | R-T Data | X | ERP10012 |
1,000 | 0.06 | ±0.15°C | 3/8"-18 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10013 | |
1,000 | 0.06 | ±0.15°C | 1/2"-14 NPT Thread 0.250" Dia x 2.0" L Stainless Steel | 22 Awg Stranded, Three Conductor, PVC Insulated, PVC Jacketed Cable 36.0" Long | Moisture Resistant 105°C Max Operating Temp | Drawing | R-T Data | ERP10014 |
Related Products
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.