This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

Thermistors & Thermistor Probes

This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

RTD Leaded Element

EI Sensor’s platinum resistance temperature detectors are robust sensors which offer exceptional long term stability and accuracy over a wide temperature range. Meeting either DIN 43760 or IEC 60751, EI Sensor offers RTDs capable of operating from -200°C up to +850°C. Higher temperature ratings are available by special order. Pt-RTDs are used throughout industries including White Goods, HVAC, Energy Management, Medical and Industrial Controls.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves  the right to change product images at any time without notice.

Features

  • Glass coated platinum element
  • TCR 3,850 ppm/K (other values available)
  • High temperature capability
  • Excellent long term stability
  • Fast thermal response
  • Nearly linear resistance vs temperature relationship

OTHER RTDs:

ready to buy? find a distributor

PRODUCT SPECS

Resistance Ohms @0°C Resistance Tol. ± % @ 0°C Accuracy @ 0°C Accuracy Class Operating Temperature Range RTD Element Body Width Download View Dist. Stocked Part Number
100 0.04 ±0.10°C IEC 60751 F 0.1 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data ERTD2E101E
100 0.06 ±0.15°C IEC 60751 F 0.15 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2A101A
100 0.06 ±0.15°C IEC 60751 F 0.15 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data X ERTD2A101B
100 0.06 ±0.15°C IEC 60751 F 0.15 -200 to +750°C 0.063" ± 0.009" Drawing R-T Data X ERTD2A101C
100 0.06 ±0.15°C DIN 43760 "A" -50 to +500°C 0.0669" ± 0.008" Drawing R-T Data X ERTD1A101
100 0.06 ±0.15°C IEC 60751 F 0.15 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data X ERTD2A101E
100 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2B101A
100 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data X ERTD2B101B
100 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +750°C 0.063" ± 0.009" Drawing R-T Data ERTD2B101C
100 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +850°C 0.063" ± 0.009" Drawing R-T Data ERTD2B101D
100 0.12 ±0.30°C DIN 43760 "B" -50 to +500°C 0.0669" ± 0.008" Drawing R-T Data X ERTD1B101
100 0.12 ±0.30°C IEC 60751 F 0.3 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data X ERTD2B101E
100 0.24 ±0.60°C IEC 60751 F 0.6 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2C101A
100 0.24 ±0.60°C IEC 60751 F 0.6 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data ERTD2C101B
100 0.24 ±0.60°C IEC 60751 F 0.6 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data ERTD2C101E
100 DIN 43760 "B" -60 to +300°C 0.0787" ± 0.009" Drawing R-T Data ERTD8B101B50
200 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +850°C 0.0787" ± 0.009" Drawing R-T Data ERTD2B201E
200 -70 to +1000°C 0.0787" ± 0.009" Drawing R-T Data ERTD9S201E
500 0.06 ±0.15°C IEC 60751 F 0.15 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2A501A
500 0.06 ±0.15°C IEC 60751 F 0.15 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data ERTD2A501B
500 0.06 ±0.15°C DIN 43760 "A" -50 to +500°C 0.0787" ± 0.008" Drawing R-T Data X ERTD1A501
500 0.06 ±0.15°C IEC 60751 F 0.15 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data ERTD2A501E
500 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2B501A
500 0.12 ±0.30°C IEC 60751 F 0.3 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data ERTD2B501B
500 0.12 ±0.30°C DIN 43760 "B" -50 to +500°C 0.0787" ± 0.008" Drawing R-T Data X ERTD1B501
500 0.12 ±0.30°C IEC 60751 F 0.3 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data ERTD2B501E
500 0.24 ±0.60°C IEC 60751 F 0.6 -200 to +600°C 0.0472" ± 0.009" Drawing R-T Data ERTD2C501A
500 0.24 ±0.60°C IEC 60751 F 0.6 -200 to +600°C 0.063" ± 0.009" Drawing R-T Data ERTD2C501B
1,000 0.04 ±0.10°C IEC 60751 F 0.15 -70 to +500°C 0.0827" ± 0.009" Drawing R-T Data ERTD2E102E

Related Products

STRAIGHT RTD PROBE ASSEMBLIES

partner with ei sensor

Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.