This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

Thermistors & Thermistor Probes

This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

ERTS Surface Mount RTDs

EI Sensor’s RTD Platinum surface mount temperature sensors feature contacts on one side and are optimal for applications with limited space. The SMT RTDs offer different plating options for use in a variety of assembly processes such as reflow-soldering, bonding or welding.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves  the right to change product images at any time without notice.

Features

  • TCR = 3,850 ppm/°C
  • Fast response time
  • Low self-heating
  • Surface mountable
  • Excellent long-term stability
  • Packaging options show on drawing

OTHER RTDs:

ready to buy? find a distributor

PRODUCT SPECS

Resistance Ohms @0°C Resistance Tol. ± % @ 0°C Accuracy @ 0°C IEC 60751 Accuracy Class Operating Temperature Range Terminations Download View Part Number
100 0.06 ±0.15°C F 0.15 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052A101A
100 0.06 ±0.15°C F 0.15 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052A101B
100 0.06 ±0.15°C F 0.15 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052A101C
100 0.12 ±0.30°C F 0.3 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052B101A
100 0.12 ±0.30°C F 0.3 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052B101B
100 0.12 ±0.30°C F 0.3 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052B101C
500 0.06 ±0.15°C F 0.15 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052A501A
500 0.06 ±0.15°C F 0.15 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052A501B
500 0.06 ±0.15°C F 0.15 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052A501C
500 0.12 ±0.30°C F 0.3 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052B501A
500 0.12 ±0.30°C F 0.3 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052B501B
500 0.12 ±0.30°C F 0.3 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052B501C
1,000 0.06 ±0.15°C F 0.15 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052A102A
1,000 0.06 ±0.15°C F 0.15 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052A102B
1,000 0.06 ±0.15°C F 0.15 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052A102C
1,000 0.12 ±0.30°C F 0.3 -50 to +150°C Solder Plated Drawing R-T Data ERTS8052B102A
1,000 0.12 ±0.30°C F 0.3 -50 to +250°C Solder Plated Drawing R-T Data ERTS8052B102B
1,000 0.12 ±0.30°C F 0.3 -50 to +250°C Gold Plated Drawing R-T Data ERTS8052B102C

Related Products

STRAIGHT RTD PROBE ASSEMBLIES

partner with ei sensor

Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.