This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EGP Glass Probe, Radial Leads
EI Sensor’s glass probe thermistors are available in two body lengths and offer superior long-term stability and reliability. These rugged temperature sensors are small in size resulting in a very fast thermal time response. Utilized in applications including fluid flow and fluid level measurement, their glass body makes them suitable for harsh environments and corrosive atmospheres for temperature measurement throughout many different industries.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
Features
- High temperature capability to +300°C
- Fast thermal response time
- Excellent long-term stability
- Non-standard resistance values and tolerances


ready to buy? find a distributor
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) (0-50°C) | Glass Body Length | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|---|
1,000 | 5 | 15 | 3262 | 0.500" | Drawing | R-T Data | EGP0515J102 | |
1,000 | 5 | 15 | 3262 | 1.000" | Drawing | R-T Data | EGP1015J102 | |
2,000 | 5 | 18 | 3417 | 0.500" | Drawing | R-T Data | EGP0518J202 | |
2,000 | 5 | 18 | 3417 | 1.000" | Drawing | R-T Data | EGP1018J202 | |
3,000 | 5 | 18 | 3417 | 0.500" | Drawing | R-T Data | EGP0518J302 | |
3,000 | 5 | 18 | 3417 | 1.000" | Drawing | R-T Data | EGP1018J302 | |
5,000 | 5 | 18 | 3417 | 0.500" | Drawing | R-T Data | EGP0518J502 | |
5,000 | 5 | 18 | 3417 | 1.000" | Drawing | R-T Data | EGP1018J502 | |
10,000 | 5 | 30 | 3892 | 0.500" | Drawing | R-T Data | X | EGP0530J103 |
10,000 | 5 | 30 | 3892 | 1.000" | Drawing | R-T Data | X | EGP1030J103 |
15,000 | 5 | 30 | 3892 | 0.500" | Drawing | R-T Data | EGP0530J153 | |
15,000 | 5 | 30 | 3892 | 1.000" | Drawing | R-T Data | EGP1030J153 | |
20,000 | 5 | 30 | 3892 | 0.500" | Drawing | R-T Data | EGP0530J203 | |
20,000 | 5 | 30 | 3892 | 1.000" | Drawing | R-T Data | EGP1030J203 | |
30,000 | 5 | 30 | 3892 | 0.500" | Drawing | R-T Data | EGP0530J303 | |
30,000 | 5 | 30 | 3892 | 1.000" | Drawing | R-T Data | EGP1030J303 | |
50,000 | 5 | 30 | 3892 | 0.500" | Drawing | R-T Data | EGP0530J503 | |
50,000 | 5 | 30 | 3892 | 1.000" | Drawing | R-T Data | EGP1030J503 | |
100,000 | 5 | 54 | 4142 | 0.500" | Drawing | R-T Data | X | EGP0554J104 |
100,000 | 5 | 54 | 4142 | 1.000" | Drawing | R-T Data | X | EGP1054J104 |
200,000 | 5 | 54 | 4142 | 0.500" | Drawing | R-T Data | EGP0554J204 | |
200,000 | 5 | 54 | 4142 | 1.000" | Drawing | R-T Data | EGP1054J204 | |
500,000 | 5 | 67 | 4303 | 0.500" | Drawing | R-T Data | EGP0567J504 | |
500,000 | 5 | 67 | 4303 | 1.000" | Drawing | R-T Data | EGP1067J504 |
Related Products

ED34 GLASS ENCAPSULATED, DO-34

ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35

EPT3 GLASS ENCAPSULATED, INTERCHANGEABLE, DO-35
ED35U UL RECOGNIZED GLASS ENCAPSULATED NTC THERMISTORS, DO-35
ED41 GLASS ENCAPSULATED, DO-41
EGR GLASS COATED CHIP
ED35S GLASS ENCAPSULATED
PTC THERMISTORS
ED34 GLASS ENCAPSULATED, DO-34
ED35 GLASS ENCAPSULATED
NTC THERMISTORS, DO-35
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.