This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EPT2 Precision Interchangeable, Epoxy Coated, Kynar Insulated Leads
Similar to their counterpart EPT1 Series, these temperature sensors are available with accuracies of ±0.2°C, ±0.5°C and ±1.0°C over a temperature range of 0 to +70°C. They offer a Kynar insulated lead wire and can operate up to +135°C. This versatile sensor is used throughout many industries such as Medical, HVAC, Building Automation and Industrial Controls.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
ready to buy? find a distributor
PRODUCT SPECS
2,252 Ω - 50,000 Ω
50,000 Ω - 100,000 Ω
Resistance Ohms @25°C | Accuracy (0 to +70°C) | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
2,252 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT230R222 | |
2,252 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT230S222 | |
2,252 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T222 | |
3,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT230R302 | |
3,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT230S302 | |
3,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T302 | |
5,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT230T502 |
5,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT230S502 |
5,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T502 | |
10,000 | ±0.2°C | 21A | 3575 | Drawing | R-T Data | X | EPT221R103 |
10,000 | ±0.5°C | 21A | 3575 | Drawing | R-T Data | X | EPT221S103 |
10,000 | ±1.0°C | 21A | 3575 | Drawing | R-T Data | X | EPT221T103 |
10,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT230R103 |
10,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT230S103 |
10,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT230T103 |
20,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT230R203 | |
20,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT230S203 | |
20,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T203 | |
30,000 | ±0.2°C | 24A | 3811 | Drawing | R-T Data | EPT224R303 | |
30,000 | ±0.5°C | 24A | 3811 | Drawing | R-T Data | EPT224S303 | |
30,000 | ±1.0°C | 24A | 3811 | Drawing | R-T Data | EPT224T303 | |
30,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT230R303 |
30,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT230S303 |
30,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT230T303 |
30,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT254R303 | |
30,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT254S303 | |
30,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT254T303 | |
50,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT230R503 | |
50,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT230S503 |
Resistance Ohms @25°C | Accuracy (0 to +70°C) | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
50,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T503 | |
50,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT254R503 | |
50,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT254S503 | |
50,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT254T503 | |
100,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT230R104 | |
100,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT230S104 | |
100,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT230T104 | |
100,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT254R104 | |
100,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT254S104 | |
100,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT254T104 |
Related Products

EPT1 PRECISION INTERCHANGEABLE BARE LEAD WIRES

EBL EPOXY COATED, BARE LEAD WIRES

EKL EPOXY COATED, KYNAR LEAD WIRES
ETL EPOXY COATED, TEFLON LEAD WIRES
EPLB EPOXY COATED, ENAMEL LEAD WIRES
EPT1 PRECISION INTERCHANGEABLE BARE LEAD WIRES
EBL EPOXY COATED, BARE LEAD WIRES
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.