This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EPT1 Precision Interchangeable, Epoxy Coated, Un-Insulated Leads
Our Precision Interchangeable NTC thermistors are highly stable, very accurate temperature sensors which eliminate the burden of individual calibration. With accuracies of ±0.2°C, ±0.5°C and ±1.0°C over a temperature range of 0 to +70°C and a maximum operating temperature of 150°C, they’re widely used in applications within the HVAC, Instrumentation and Medical industries, just to name a few.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
ready to buy? find a distributor
PRODUCT SPECS
2,252 Ω - 50,000 Ω
50,000 Ω - 100,000 Ω
Resistance Ohms @25°C | Accuracy (0 to +70°C) | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
2,252 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT130R222 |
2,252 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT130S222 |
2,252 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT130T222 |
3,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT130R302 |
3,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT130S302 | |
3,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT130T302 | |
5,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT130R502 |
5,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT130S502 |
5,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT130T502 |
10,000 | ±0.2°C | 21A | 3575 | Drawing | R-T Data | X | EPT121R103 |
10,000 | ±0.5°C | 21A | 3575 | Drawing | R-T Data | EPT121S103 | |
10,000 | ±1.0°C | 21A | 3575 | Drawing | R-T Data | EPT121T103 | |
10,000 | ±0.1°C | 30A | 3892 | Drawing | R-T Data | X | EPT130Q103 |
10,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT130R103 |
10,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT130S103 |
10,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT130T103 |
20,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT130R203 | |
20,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT130S203 | |
20,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT130T203 | |
30,000 | ±0.2°C | 24A | 3811 | Drawing | R-T Data | EPT124R303 | |
30,000 | ±0.5°C | 24A | 3811 | Drawing | R-T Data | EPT124S303 | |
30,000 | ±1.0°C | 24A | 3811 | Drawing | R-T Data | EPT124T303 | |
30,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | X | EPT130R303 |
30,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | X | EPT130S303 |
30,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | X | EPT130T303 |
30,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT154R303 | |
30,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT154S303 | |
30,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT154T303 | |
50,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT130R503 |
Resistance Ohms @25°C | Accuracy (0 to +70°C) | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
50,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT130S503 | |
50,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT130T503 | |
50,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT154R503 | |
50,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT154S503 | |
50,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT154T503 | |
100,000 | ±0.2°C | 30A | 3892 | Drawing | R-T Data | EPT130R104 | |
100,000 | ±0.5°C | 30A | 3892 | Drawing | R-T Data | EPT130S104 | |
100,000 | ±1.0°C | 30A | 3892 | Drawing | R-T Data | EPT130T104 | |
100,000 | ±0.2°C | 54A | 4142 | Drawing | R-T Data | EPT154R104 | |
100,000 | ±0.5°C | 54A | 4142 | Drawing | R-T Data | EPT154S104 | |
100,000 | ±1.0°C | 54A | 4142 | Drawing | R-T Data | EPT154T104 |
Related Products

EPT2 EPOXY COATED, PRECISION INTERCHANGEABLE KYNAR LEAD WIRES

EBL EPOXY COATED, BARE LEAD WIRES

EKL EPOXY COATED, KYNAR LEAD WIRES
ETL EPOXY COATED, TEFLON LEAD WIRES
EPLB EPOXY COATED, ENAMEL LEAD WIRES
EPT2 EPOXY COATED, PRECISION INTERCHANGEABLE KYNAR LEAD WIRES
EBL EPOXY COATED, BARE LEAD WIRES
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.