This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EL34 Series Surface Mount LL-34 MELF Thermistors
EI Sensor’s low cost LL-34 MELF NTC thermistor offers excellent long-term stability and reliability even when encountering harsh environments and temperatures up 220°C. Non-standard resistance values and tolerances are available. The product can be supplied Bulk or on Tape and Reel.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
Features
- High temperature capability up to +220°C
- Hermetically sealed glass package
- Low cost
- Excellent long-term stability
- Non-standard resistance values and tolerances
- Tape and reel packaging available
OTHER PACKAGE SIZES:

ready to buy? find a distributor
PRODUCT SPECS
500 Ω - 5,000 Ω
5,000 Ω - 30,000 Ω
30,000 Ω - 150,000 Ω
150,000 Ω - 5,000,000 Ω
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
500 | 5 | 6 | 2952 | Drawing | R-T Data | EL3406J501 | |
500 | 10 | 6 | 2952 | Drawing | R-T Data | X | EL3406K501 |
700 | 5 | 15 | 3262 | Drawing | R-T Data | EL3415J701 | |
820 | 5 | 15 | 3262 | Drawing | R-T Data | EL3415J821 | |
1,000 | 5 | 6 | 2952 | Drawing | R-T Data | EL3406J102 | |
1,000 | 10 | 6 | 2952 | Drawing | R-T Data | X | EL3406K102 |
1,000 | 1 | 15 | 3262 | Drawing | R-T Data | EL3415F102 | |
1,000 | 5 | 15 | 3262 | Drawing | R-T Data | EL3415J102 | |
1,200 | 5 | 15 | 3262 | Drawing | R-T Data | EL3415J122 | |
1,800 | 1 | 17 | 3320 | Drawing | R-T Data | EL3417F182 | |
1,800 | 5 | 17 | 3320 | Drawing | R-T Data | EL3417J182 | |
1,800 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J182 | |
2,000 | 5 | 6 | 2952 | Drawing | R-T Data | EL3406J202 | |
2,000 | 10 | 6 | 2952 | Drawing | R-T Data | EL3406K202 | |
2,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F202 | |
2,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J202 | |
2,200 | 1 | 17 | 3320 | Drawing | R-T Data | EL3417F222 | |
2,200 | 5 | 17 | 3320 | Drawing | R-T Data | EL3417J222 | |
2,500 | 5 | 6 | 2952 | Drawing | R-T Data | EL3406J252 | |
2,500 | 10 | 6 | 2952 | Drawing | R-T Data | EL3406K252 | |
2,500 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F252 | |
2,500 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J252 | |
2,800 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J282 | |
3,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F302 | |
3,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J302 | |
3,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J302 | |
3,300 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J332 | |
4,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J402 | |
5,000 | 5 | 17 | 3320 | Drawing | R-T Data | EL3417J502 |
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
5,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F502 | |
5,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J502 | |
5,000 | 10 | 18 | 3417 | Drawing | R-T Data | X | EL3418K502 |
5,000 | 1 | 21 | 3575 | Drawing | R-T Data | EL3421F502 | |
5,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J502 | |
5,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F502 | |
5,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J502 | |
6,800 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J682 | |
8,200 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J822 | |
10,000 | 1 | 17 | 3320 | Drawing | R-T Data | EL3417F103 | |
10,000 | 5 | 17 | 3320 | Drawing | R-T Data | EL3417J103 | |
10,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F103 | |
10,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J103 | |
10,000 | 1 | 21 | 3575 | Drawing | R-T Data | EL3421F103 | |
10,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J103 | |
10,000 | 1 | 30 | 3892 | Drawing | R-T Data | X | EL3430F103 |
10,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J103 | |
10,000 | 10 | 30 | 3892 | Drawing | R-T Data | X | EL3430K103 |
12,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J123 | |
12,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J123 | |
15,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F153 | |
15,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J153 | |
20,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F203 | |
20,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J203 | |
20,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F203 | |
20,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J203 | |
25,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F253 | |
25,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J253 | |
30,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL3418F303 |
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Dist. Stocked | Part Number |
---|---|---|---|---|---|---|---|
30,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL3418J303 | |
30,000 | 1 | 24 | 3811 | Drawing | R-T Data | EL3424F303 | |
30,000 | 5 | 24 | 3811 | Drawing | R-T Data | EL3424J303 | |
30,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F303 | |
30,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J303 | |
33,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F333 | |
33,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J333 | |
40,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J403 | |
47,000 | 1 | 21 | 3575 | Drawing | R-T Data | EL3421F473 | |
47,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J473 | |
47,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J473 | |
50,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J503 | |
50,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F503 | |
50,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J503 | |
68,000 | 5 | 42 | 3988 | Drawing | R-T Data | EL3442J683 | |
75,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J753 | |
100,000 | 1 | 21 | 3575 | Drawing | R-T Data | EL3421F104 | |
100,000 | 5 | 21 | 3575 | Drawing | R-T Data | EL3421J104 | |
100,000 | 1 | 24 | 3811 | Drawing | R-T Data | EL3424F104 | |
100,000 | 5 | 24 | 3811 | Drawing | R-T Data | EL3424J104 | |
100,000 | 1 | 30 | 3892 | Drawing | R-T Data | X | EL3430F104 |
100,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J104 | |
100,000 | 5 | 42 | 3988 | Drawing | R-T Data | EL3442J104 | |
100,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL3454F104 | |
100,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J104 | |
120,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F124 | |
120,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J124 | |
150,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F154 | |
150,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J154 |
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Part Number |
---|---|---|---|---|---|---|
200,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F204 |
200,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J204 |
200,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL3454F204 |
200,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J204 |
220,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J224 |
230,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J234 |
250,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J254 |
250,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL3454F254 |
250,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J254 |
300,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL3430F304 |
300,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL3430J304 |
330,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J334 |
500,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL3454F504 |
500,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J504 |
1,000,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL3454F105 |
1,000,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J105 |
1,000,000 | 5 | 68 | 4367 | Drawing | R-T Data | EL3468J105 |
1,000,000 | 10 | 68 | 4367 | Drawing | R-T Data | EL3468K105 |
1,500,000 | 5 | 68 | 4367 | Drawing | R-T Data | EL3468J155 |
2,000,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL3454J205 |
3,700,000 | 10 | 74 | 4543 | Drawing | R-T Data | EL3474K375 |
5,000,000 | 10 | 74 | 4543 | Drawing | R-T Data | EL3474K505 |
Related Products

EL31 LL-31 SURFACE MOUNT MELF PACKAGE

EPT4 LL-34 SURFACE MOUNT PRECISION INTERCHANGEABLE, MELF PACKAGE

EL41 LL-41 SURFACE MOUNT MELF PACKAGE
SURFACE MOUNT QUADRO-MELF
EL31 LL-31 SURFACE MOUNT MELF PACKAGE
EPT4 LL-34 SURFACE MOUNT PRECISION INTERCHANGEABLE, MELF PACKAGE
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.