This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EPT4 Series Surface Mount LL-34 MELF Precision Interchangeable Thermistors
The EPT4 series MELF NTC Thermistors feature a higher accuracy than the standard EL34 series. Available with either ±0.5°C or ±1.0°C accuracy, while still operable up to 220°C, individual circuit calibration is eliminated due to their precision interchangeability.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
Features
- High temperature capability up to +220°C
- Hermetically sealed glass package
- High accuracy
- Low cost
- Excellent long-term stability
OTHER PACKAGE SIZES:

ready to buy? find a distributor
PRODUCT SPECS
Resistance Ohms @25°C | Accuracy | R-T Curve | Beta (K) 0-50°C | Download | View | Part Number |
---|---|---|---|---|---|---|
10,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430C103 |
10,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430S103 |
10,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430D103 |
10,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430T103 |
20,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430C203 |
20,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430S203 |
20,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430D203 |
20,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430T203 |
25,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430C253 |
25,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430S253 |
25,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430D253 |
25,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430T253 |
50,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430C503 |
50,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430S503 |
50,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430D503 |
50,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430T503 |
100,000 | ±0.5°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430C104 |
100,000 | ±0.5°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430S104 |
100,000 | ±1.0°C (0 to +70°C) | 30 | 3892 | Drawing | R-T Data | EPT430D104 |
100,000 | ±1.0°C (0 to +100°C) | 30 | 3892 | Drawing | R-T Data | EPT430T104 |
Related Products

EL31 LL-31 SURFACE MOUNT MELF PACKAGE

EL34 LL-34 SURFACE MOUNT MELF PACKAGE

EL41 LL-41 SURFACE MOUNT MELF PACKAGE
SURFACE MOUNT QUADRO-MELF
EL31 LL-31 SURFACE MOUNT MELF PACKAGE
EL34 LL-34 SURFACE MOUNT MELF PACKAGE
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.