This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
Thermistors & Thermistor Probes
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
EL41 Series Surface Mount LL-41 MELF Thermistors
The LL-41 glass encapsulated MELF thermistor offers the same features as its counterparts EL34 series and EL31 series. Excellent reliability and able to withstand temperatures up to 220°C, the LL-41 temperature sensor has a larger body size for applications where space isn’t an issue. Tape and reel is available for ease of use.

NOTE: The product are shown for illustration purposes only and maybe not be an exact representation of the product. EIST reserves the right to change product images at any time without notice.
Features
- High temperature capability up to +220°C
- Hermetically sealed glass package
- Surface Mount
- Excellent long-term stability
- Tape and reel packaging available
OTHER PACKAGE SIZES:

ready to buy? find a distributor
PRODUCT SPECS
Resistance Ohms @25°C | Resistance Tol. ± % | R-T Curve | Beta (K) 0-50°C | Download | View | Part Number |
---|---|---|---|---|---|---|
100 | 5 | 6 | 2952 | Drawing | R-T Data | EL4106J101 |
100 | 10 | 6 | 2952 | Drawing | R-T Data | EL4106K101 |
250 | 5 | 6 | 2952 | Drawing | R-T Data | EL4106J251 |
250 | 10 | 6 | 2952 | Drawing | R-T Data | EL4106K251 |
500 | 1 | 18 | 3417 | Drawing | R-T Data | EL4118F501 |
500 | 5 | 18 | 3417 | Drawing | R-T Data | EL4118J501 |
1,000 | 1 | 18 | 3417 | Drawing | R-T Data | EL4118F102 |
1,000 | 5 | 18 | 3417 | Drawing | R-T Data | EL4118J102 |
2,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL4130F202 |
2,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL4130J202 |
2,252 | 1 | 30 | 3892 | Drawing | R-T Data | EL4130F222 |
2,252 | 5 | 30 | 3892 | Drawing | R-T Data | EL4130J222 |
2,500 | 1 | 30 | 3892 | Drawing | R-T Data | EL4130F252 |
2,500 | 5 | 30 | 3892 | Drawing | R-T Data | EL4130J252 |
3,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL4130F302 |
3,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL4130J302 |
5,000 | 1 | 30 | 3892 | Drawing | R-T Data | EL4130F502 |
5,000 | 5 | 30 | 3892 | Drawing | R-T Data | EL4130J502 |
10,000 | 1 | 42 | 3988 | Drawing | R-T Data | EL4142F103 |
10,000 | 5 | 42 | 3988 | Drawing | R-T Data | EL4142J103 |
10,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL4154F103 |
10,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL4154J103 |
20,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL4154F203 |
20,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL4154J203 |
30,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL4154F303 |
30,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL4154J303 |
33,000 | 1 | 54 | 4142 | Drawing | R-T Data | EL4154F333 |
33,000 | 5 | 54 | 4142 | Drawing | R-T Data | EL4154J333 |
Related Products

EL31 LL-31 SURFACE MOUNT MELF PACKAGE

EL34 LL-34 SURFACE MOUNT MELF PACKAGE

EPT4 LL-34 SURFACE MOUNT PRECISION INTERCHANGEABLE, MELF PACKAGE
SURFACE MOUNT QUADRO-MELF
EL31 LL-31 SURFACE MOUNT MELF PACKAGE
EL34 LL-34 SURFACE MOUNT MELF PACKAGE
partner with ei sensor
Using the highest quality materials, state of the art equipment and proprietary production techniques, EI Sensor is dedicated to producing a temperature sensor that meets or exceeds our customers’ requirements. With a strong commitment to quality, continuous improvement is necessary. Our team continues to invest in research and development of new processes as well as enhancing existing processes that will result in a precise, efficient, cost effective thermistor, RTD or temperature probe assembly.